1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Feb-17 13:20 Sunny 293.6 767.4 3.6161 3.6212 0.0051 4977.6 4978.6 1.0 1.22 1.22 1.22 72.9 69.9 161202/032
1-Feb-17 14:20 Sunny 293.8 767.2 3.6056 3.6094 0.0038 4978.6 4979.6 1.0 1.22 1.21 1.21 72.9 52.1 161202/033
1-Feb-17 15:20 Sunny 294.0 767.0 3.6237 3.6274 0.0037 4979.6 4980.6 1.0 1.21 1.21 1.21 72.9 50.8 161202/034
7-Feb-17 10:00 Sunny 290.1 766.5 3.6487 3.6554 0.0067 5028.6 5029.6 1.0 1.22 1.22 1.22 73.3 91.4 170201/026
7-Feb-17 11:00 Sunny 290.3 766.3 3.5647 3.5690 0.0043 5029.6 5030.6 1.0 1.22 1.22 1.22 73.3 58.7 170201/025
7-Feb-17 13:00 Sunny 290.3 764.6 3.5514 3.5551 0.0037 5030.6 5031.6 1.0 1.22 1.22 1.22 73.2 50.5 170201/024
13-Feb-17 10:00 Sunny 288.9 773.9 3.6340 3.6357 0.0017 5055.6 5056.6 1.0 1.23 1.23 1.23 73.9 23.0 170202/021
13-Feb-17 11:00 Sunny 289.1 773.7 3.6479 3.6490 0.0011 5056.6 5057.6 1.0 1.23 1.23 1.23 73.8 14.9 170202/022
13-Feb-17 13:00 Sunny 290.2 772.1 3.6388 3.6407 0.0019 5057.6 5058.6 1.0 1.23 1.23 1.23 73.6 25.8 170202/023
17-Feb-17 10:00 Sunny 292.5 769.3 3.5669 3.5735 0.0066 5082.6 5083.6 1.0 1.22 1.22 1.22 73.2 90.2 170203/064
17-Feb-17 11:00 Sunny 292.7 769.1 3.5855 3.5897 0.0042 5083.6 5084.6 1.0 1.22 1.22 1.22 73.1 57.4 170203/065
17-Feb-17 13:00 Sunny 293.4 767.7 3.5533 3.5557 0.0024 5084.6 5085.6 1.0 1.22 1.22 1.22 73.0 32.9 170203/066
23-Feb-17 10:00 Cloudy 291.9 765.9 3.6104 3.6123 0.0019 5109.6 5110.6 1.0 1.22 1.22 1.22 73.1 26.0 170301/066
23-Feb-17 11:00 Cloudy 292.1 765.7 3.5929 3.5947 0.0018 5110.6 5111.6 1.0 1.22 1.22 1.22 73.0 24.6 170301/067
23-Feb-17 13:00 Cloudy 292.4 765.3 3.5853 3.5871 0.0018 5111.6 5112.6 1.0 1.22 1.22 1.22 73.0 24.7 170301/068
Min 15
Max 91
Average 46